Stock tokens · Solana Chain
Is your stock token the real one, at the real price?
Solana Chain carries 24 official stock tokens, from TSLA to SPY. The network watches each one against the real share on its exchange, and Token Check flags any token that borrows a stock's ticker without being the official one.
US market closed · tokens keep trading 24/7, so gaps show the move since the close
| Stock | Token on chain | Last close | Gap | Liquidity | Status |
|---|---|---|---|---|---|
| TSLA Tesla | $370.49 | $372.22 | -0.47% | $1.6M | market closed |
| NVDA NVIDIA | $211.58 | $210.96 | +0.29% | $9.5M | market closed |
| AAPL Apple | $345.38 | $347.73 | -0.67% | $1.2M | market closed |
| AMZN Amazon | $247.49 | $248.00 | -0.21% | $1.3M | market closed |
| MSFT Microsoft | $529.11 | $524.51 | +0.88% | $745.9K | market closed |
| GOOGL Alphabet Class A | $323.03 | $320.21 | +0.88% | $2.1M | market closed |
| META Meta Platforms | $640.74 | $642.62 | -0.29% | $3.0M | market closed |
| SPY SPDR S&P 500 ETF Trust | $761.87 | $759.97 | +0.25% | $10.0M | market closed |
| QQQ Invesco QQQ | $702.76 | $704.40 | -0.23% | $1.7M | market closed |
| COIN Coinbase | $162.80 | $164.45 | -1.00% | $1.3M | market closed |
| AMD AMD | $517.37 | $516.79 | +0.11% | $816.7K | market closed |
| NFLX Netflix | $65.36 | $65.85 | -0.75% | $280.8K | market closed |
| PLTR Palantir Technologies | $195.84 | $196.75 | -0.46% | $900.2K | market closed |
| MSTR Strategy Inc. | $141.73 | $146.01 | -2.93% | $3.5M | market closed |
| AVGO Broadcom | $321.70 | $321.68 | +0.00% | $102.6K | market closed |
| GME GameStop | $24.80 | $24.82 | -0.08% | $1.5M | market closed |
| INTC Intel | $86.22 | $86.96 | -0.85% | $785.3K | market closed |
| BABA Alibaba | $99.22 | $99.64 | -0.42% | $272.5K | market closed |
| ORCL Oracle | $125.69 | $126.16 | -0.38% | $79.1K | market closed |
| SHOP Shopify | $166.53 | $168.68 | -1.27% | $53.2K | market closed |
| SOFI SoFi Technologies | — | $14.62 | — | $14.0K | no data |
| RDDT Reddit | $144.56 | $144.25 | +0.21% | $1.2M | market closed |
| CRCL Circle Internet Group | $84.05 | $85.91 | -2.17% | $2.5M | market closed |
| GLD SPDR Gold Shares | $364.82 | $366.61 | -0.49% | $3.3M | market closed |
Token prices from GeckoTerminal, market prices from Yahoo Finance, refreshed every minute. While the exchange is closed the gap is expected: the token trades on, the share does not.
Real or copy?
Official tokens are named "Company • Solana Token", like "Tesla • Solana Token". Anyone can launch a token called TSLA or AMD, and dozens have. Paste any token into Token Check and the cores are told when it borrows the ticker of a real stock token.
Market data for information only — not financial advice.